Below is a breakdown of sales in the month of October:
MERCEDES-BENZ USA Sales -- October 2010 | |||||||
Mercedes-Benz Passenger Vehicles | Oct-10 | Oct-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % | |
C-CLASS | 3,771 | 4,122 | -8.5% | 49,931 | 43,556 | 14.6% | |
E-CLASS | 5,568 | 6,071 | -8.3% | 50,298 | 32,811 | 53.3% | |
S-CLASS | 1,787 | 1,114 | 60.4% | 11,512 | 8,920 | 29.1% | |
CL-CLASS | 84 | 66 | 27.3% | 769 | 1,118 | -31.2% | |
SL-CLASS | 207 | 409 | -49.4% | 2,044 | 3,516 | -41.9% | |
SLS AMG | 59 | - | - | 415 | - | - | |
CLK-CLASS | 1 | 232 | -99.6% | 585 | 6,674 | -91.2% | |
SLK-CLASS | 134 | 116 | 15.5% | 1,756 | 2,319 | -24.3% | |
CLS-CLASS | 261 | 177 | 47.5% | 1,645 | 2,336 | -29.6% | |
R-CLASS | 260 | 171 | 52.0% | 2,466 | 2,509 | -1.7% | |
M-CLASS | 2,826 | 2,370 | 19.2% | 22,445 | 19,777 | 13.5% | |
G-CLASS | 112 | 86 | 30.2% | 721 | 521 | 38.4% | |
GL-CLASS | 1,887 | 1,426 | 32.3% | 15,821 | 11,701 | 35.2% | |
GLK-CLASS | 1,394 | 1,833 | -23.9% | 17,672 | 17,848 | -1.0% | |
TOTAL | 18,351 | 18,193 | 0.9% | 178,080 | 153,606 | 15.9% | |
*SPRINTER | 725 | - | - | 6,351 | - | - | |
MBUSA Combined Total | Oct-10 | Oct-09 | Monthly % | YTD 2010 | YTD 2009 | Yearly % | |
GRAND TOTAL | 19,076 | 18,193 | 4.9% | 184,431 | 153,606 | 20.1% | |
*Mercedes-Benz and Freightliner Sprinter Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. **SOURCE: MERCEDES BENZ USA | |||||||
No comments:
Post a Comment